11. Applications and implications¶
-Propose a final project masterpiece that integrates the range of units covered.
11.1. What will it do?¶
The objective of my project is to create a system capable of reproducing and interpreting audio, generating a relaxing light and water show.
The hypnotic effect of the combination of music, light and water movement can serve to relax anyone, especially nervous or hyperactive people.
My idea is to make a decorative fountain with mobile jets and lights that synchronize with the music. The device analyzes the audio spectrum, to separate the audio into different frequency bands (tones), managing to synchronize the different lights and water jets with each band.
This device includes speakers to play the music.
The music is sent to this device via:
-
Bluetooth from a mobile phone.
-
Microphone, the music is sent to the device by microphone, so that it would allow to interact with live music.
11.2. Who’s done what beforehand?¶
I have not found similar projects, but there are some projects that use elements in common.
There are bluetooth speaker projects:
Audio Spectrum Analyzer proyects:
11.3. What will you design?¶
The design of my project is divided into the following parts.
-
Design of the fountain (parts that will be in contact with the water):
-
Selection of water pumps (one pump per water jet, in total 5 pumps).
-
Design of the water tank container and the upper surface of the fountain.
-
Design of the water diffusers that will give the direction of the water jet. I will also try to make the diffusers have movement.
-
-
Led lighting design:
- Integration of the LED string in the fountain in a safe way, avoiding contact with water.
-
Outer shell design (no contact with water):
- Distribution of the speakers, microphone, buttons, and wiring.
-
Electronic design:
-
Bluetooht communication.
-
Control of the pumps.
-
Control of the LEDs.
-
Microphone control.
-
Speaker control.
-
-
Programming:
- Analyze the sound and transform it into colors and jets of water.
11.4. What materials and components will be used? Where will come from? How much will they cost?¶
Initially these are the materials and components that I have chosen. It remains to add other costs such as 3D printing material, PCB for milling, …
On Aliexpress these components are cheaper but take a long time to get home. Since I need the components to arrive home soon I have bought them from Amazon, although they are more expensive.
Component | Source | Price |
---|---|---|
Electronic components (Leds & Pumps board) | ||
1 x PROTO BRD COPPER CLAD 5X4” | DigiKey | 1.22 € |
ESP32-WROOM-32D | DigiKey | 4.18 € |
SWITCH SLIDE SPDT 100MA 12 | DigiKey | 0.87 € |
SWITCH TACTILE SPST-NO 0.05A 24V | DigiKey | 0.92 € |
IC REG LINEAR 3.3V 1A SOT223-3 | DigiKey | 0.39 € |
5 x IC Motor driver 8V-40V 8SOIC A4953ELJTR-T | DigiKey | 9.90 € |
1 x CAPACITOR CER 1UF 50V X7R 1206 | DigiKey | 0.19 € |
2 x CAPACITOR CER 0.1UF 250V X7R 1206 | DigiKey | 0.49 € |
2 x CAPACITOR CER 10UF 35V X5R 1206 | DigiKey | 0.50 € |
1 x RESISTOR SMD 10K OHM 1% 1/4W 1206 | DigiKey | 0.05 € |
5 x RESISTOR SMD 1 OHM 1% 1/4W 1206 | DigiKey | 0.22 € |
5 x RESISTOR SMD 0 OHM JUMPER 1/4W 1206 | DigiKey | 0.12 € |
25 pins x CONN HEADER SMD R/A 36POS 2.54MM | DigiKey | 2.38 € |
1 x TERM BLK 2POS SIDE ENT 3.5MM PCB | DigiKey | 0.51 € |
Electronic components (Bluetooth Speakers board) | ||
1 x PROTO BRD COPPER CLAD 5X4” | DigiKey | 1.22 € |
ESP32-WROOM-32D | DigiKey | 4.18 € |
SWITCH SLIDE SPDT 100MA 12 | DigiKey | 0.87 € |
SWITCH TACTILE SPST-NO 0.05A 24V | DigiKey | 0.92 € |
IC REG LINEAR 3.3V 1A SOT223-3 | DigiKey | 0.39 € |
1 x CAPACITOR CER 1UF 50V X7R 1206 | DigiKey | 0.19 € |
1 x CAPACITOR CER 0.1UF 250V X7R 1206 | DigiKey | 0.25 € |
1 x CAPACITOR CER 10UF 35V X5R 1206 | DigiKey | 0.25 € |
1 x RESISTOR SMD 10K OHM 1% 1/4W 1206 | DigiKey | 0.05 € |
14 pins x CONN HEADER SMD R/A 36POS 2.54MM | DigiKey | 1.33 € |
1 x TERM BLK 2POS SIDE ENT 3.5MM PCB | DigiKey | 0.51 € |
Electronic/Electric components (Outputs, inputs,…) | ||
5 x Mini Pumps DC 3-5V 3W | Amazon | 13.99 € |
Adafruit I2S Stereo Decoder - UDA1334A Breakout | Amazon | 13.16 € |
2 x Speakers, 8 Ohm, 5 W | Amazon | 24.80 € |
Electret Microphone Amplifier - MAX4466 | Amazon | 13.99 € |
19 x Digital LED RGB Chip LED 5V WS2812B | Amazon | 2.70 € |
1 x Digital Amplifier Board, TPA3116D2 | Amazon | 6.55€ |
Other materials | ||
3 meters PVC flexible pipe, inner diameter 7mm, outer diameter 9mm | Amazon | 10.99 € |
2 x 5mm plywood sheets (60x120cm) | Leroy Merlin | 15.58€ |
1 x Deep groove ball bearings 608RS 8x22x7mm | Amazon | 1€ |
2 meters x Burlap Fabric 160cm wide | Local shop | 10 € |
3 x Extruded polystyrene plate 125x60x4 cm | LeroyMerlin | 9.27€ |
1 x Epoxilay 102 resin | Feroca | 32€ |
1 x 100x50cm transparent acrylic sheet 5 mm thick | LeroyMerlin | 21.99€ |
Total : | 208.12 € |
11.5. What parts and systems will be made? What processes will be used?¶
Apart from the electronics, the device has parts that I will have to make.
The parts that will be in contact with the water will be made in PLA by 3D printing and maybe some part in acrylic by laser cutting. Perhaps you will replace some large part of 3D printing with composite fabrication.
The outer casing will be made of wood by milling.
11.9. What questions need to be answered?¶
- How to use the bluetooth communication protocol with ESP32?
I think that in the “networking and communications” assignment I will learn it.
- Will I have power problems due to the number of output devices?
I will try to take into account the sum of the powers to choose the power supply, I suppose I will know when I try it.
- Will I get quality sound? Will I have to use another type of amplifier or speakers?
I will have to try it.
11.10. How will it be evaluated?¶
I have structured the project into a spiral diagram. In each spiral the operation of the device can be evaluated.