Xiao_RP2040 Dual H-Bridge board
Eagle library
Xiao
-
How to use Seeed Studio XIAO in your PCB Design
- Package and PCB Design - includ a link to Kicad Library
H-Bridge
Board
Ref. modular-things-circuits / Ref. stepper-hbridge



- R1, R3 : 120R -> 100R
- R2, R4 : 300mR -> 0.24R=240mR
BOM
| Item | QTY |
|---|---|
| Xiao RP2040 | 1 |
| TB67H451FNG,EL | 2 |
| 120R or 100R | 2 |
| 300mR or 240mR | 2 |
| 0 R | 2 |
| 0.1 uF | 2 |
| 1 uF | 2 |
| 10 uF | 2 |
| SMD Pin header 1x4 | 1 |
Pinout

| LED | Pin Number |
|---|---|
| LED(Red, TX) | 17 |
| LED(Green, RX) | 16 |
| LED(Blue, User_LED) | 25 |
| RGB LED_POWER | 11 |
| RGB LED | 12 |
Pins
| Pin to H-Bridge | Pin Number |
|---|---|
| AVREF | 6 |
| AIN1 | 0 |
| AIN2 | 7 |
| BVREF | 1 |
| BIN1 | 2 |
| BIN2 | 4 |
Mounted

Code
The code to make this board compatible with modular things can be found here.
This is an adapted version of the original code for the SAMD21, the only difference is register direct manipulation and pwm/timer configuration.