<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.3.1">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="50" unitdist="mil" unit="mil" style="lines" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="no" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="no" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="no" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="no" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="no" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="no" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="no" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="no" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="no" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="eagle_fab">
<packages>
<package name="SOIC8">
<description>&lt;B&gt;Wide Plastic Gull Wing Small Outline Package&lt;/B&gt;</description>
<wire x1="-2.6" y1="2.25" x2="-2.35" y2="2.5" width="0.1524" layer="21" curve="-90" cap="flat"/>
<wire x1="2.35" y1="2.5" x2="2.6" y2="2.25" width="0.1524" layer="21" curve="-90"/>
<wire x1="2.35" y1="-2.5" x2="2.6" y2="-2.25" width="0.1524" layer="21" curve="90" cap="flat"/>
<wire x1="-2.6" y1="-2.25" x2="-2.35" y2="-2.5" width="0.1524" layer="21" curve="90" cap="flat"/>
<wire x1="2.36" y1="-2.5" x2="-2.34" y2="-2.5" width="0.1524" layer="51"/>
<wire x1="-2.34" y1="2.5" x2="2.36" y2="2.5" width="0.1524" layer="51"/>
<wire x1="-2.21" y1="2.5" x2="-2.34" y2="2.5" width="0.1524" layer="21"/>
<wire x1="-1.59" y1="2.5" x2="-0.95" y2="2.5" width="0.1524" layer="21"/>
<wire x1="-0.32" y1="2.5" x2="0.32" y2="2.5" width="0.1524" layer="21"/>
<wire x1="0.95" y1="2.5" x2="1.59" y2="2.5" width="0.1524" layer="21"/>
<wire x1="2.21" y1="2.5" x2="2.36" y2="2.5" width="0.1524" layer="21"/>
<wire x1="2.2" y1="-2.5" x2="2.33" y2="-2.5" width="0.1524" layer="21"/>
<wire x1="1.59" y1="-2.5" x2="0.94" y2="-2.5" width="0.1524" layer="21"/>
<wire x1="0.32" y1="-2.5" x2="-0.33" y2="-2.5" width="0.1524" layer="21"/>
<wire x1="-0.95" y1="-2.5" x2="-1.59" y2="-2.5" width="0.1524" layer="21"/>
<wire x1="-2.21" y1="-2.5" x2="-2.34" y2="-2.5" width="0.1524" layer="21"/>
<wire x1="-2.6" y1="2.25" x2="-2.6" y2="-2.24" width="0.1524" layer="21"/>
<wire x1="2.6" y1="-2.25" x2="2.6" y2="2.25" width="0.1524" layer="21"/>
<circle x="-1.42" y="-1.115" radius="0.5" width="0.0508" layer="21"/>
<smd name="1" x="-1.905" y="-3.154" dx="0.5" dy="2.2" layer="1"/>
<smd name="2" x="-0.645" y="-3.154" dx="0.5" dy="2.2" layer="1"/>
<smd name="3" x="0.625" y="-3.154" dx="0.5" dy="2.2" layer="1"/>
<smd name="4" x="1.895" y="-3.154" dx="0.5" dy="2.2" layer="1"/>
<smd name="8" x="-1.905" y="3.154" dx="0.5" dy="2.2" layer="1"/>
<smd name="7" x="-0.635" y="3.154" dx="0.5" dy="2.2" layer="1"/>
<smd name="6" x="0.635" y="3.154" dx="0.5" dy="2.2" layer="1"/>
<smd name="5" x="1.905" y="3.154" dx="0.5" dy="2.2" layer="1"/>
<text x="-2.8575" y="-2.159" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="4.064" y="-2.159" size="1.27" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-2.08" y1="2.5" x2="-1.73" y2="3.4" layer="51"/>
<rectangle x1="-0.81" y1="2.5" x2="-0.46" y2="3.4" layer="51"/>
<rectangle x1="0.46" y1="2.5" x2="0.81" y2="3.4" layer="51"/>
<rectangle x1="1.73" y1="2.5" x2="2.08" y2="3.4" layer="51"/>
<rectangle x1="1.72" y1="-3.4" x2="2.07" y2="-2.5" layer="51"/>
<rectangle x1="0.45" y1="-3.4" x2="0.8" y2="-2.5" layer="51"/>
<rectangle x1="-0.82" y1="-3.4" x2="-0.47" y2="-2.5" layer="51"/>
<rectangle x1="-2.08" y1="-3.4" x2="-1.73" y2="-2.5" layer="51"/>
</package>
<package name="2X03SMD">
<smd name="1" x="-2.54" y="2.54" dx="2.54" dy="1.27" layer="1"/>
<smd name="3" x="-2.54" y="0" dx="2.54" dy="1.27" layer="1"/>
<smd name="5" x="-2.54" y="-2.54" dx="2.54" dy="1.27" layer="1"/>
<smd name="2" x="2.92" y="2.54" dx="2.54" dy="1.27" layer="1"/>
<smd name="4" x="2.92" y="0" dx="2.54" dy="1.27" layer="1"/>
<smd name="6" x="2.92" y="-2.54" dx="2.54" dy="1.27" layer="1"/>
<text x="-5.08" y="2.54" size="1.27" layer="27">1</text>
<text x="-3.81" y="3.81" size="1.27" layer="25">&gt;NAME</text>
<text x="-3.81" y="-5.08" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="2X03">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-3.81" y1="-1.905" x2="-3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="-2.54" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-1.905" x2="-0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-2.54" x2="1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="-1.905" x2="-3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.81" y1="1.905" x2="-3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-1.905" y1="2.54" x2="-1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="2.54" x2="0.635" y2="2.54" width="0.1524" layer="21"/>
<wire x1="0.635" y1="2.54" x2="1.27" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="1.905" x2="-1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.27" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="-2.54" x2="0.635" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-2.54" x2="-1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-1.905" x2="1.905" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-2.54" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.27" y1="1.905" x2="1.905" y2="2.54" width="0.1524" layer="21"/>
<wire x1="1.905" y1="2.54" x2="3.175" y2="2.54" width="0.1524" layer="21"/>
<wire x1="3.175" y1="2.54" x2="3.81" y2="1.905" width="0.1524" layer="21"/>
<wire x1="3.81" y1="1.905" x2="3.81" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="1.905" y1="-2.54" x2="3.175" y2="-2.54" width="0.1524" layer="21"/>
<wire x1="-3.175" y1="-2.921" x2="-1.905" y2="-2.921" width="0.127" layer="21"/>
<pad name="1" x="-2.54" y="-1.27" drill="1.016" shape="square"/>
<pad name="2" x="-2.54" y="1.27" drill="1.016" shape="octagon"/>
<pad name="3" x="0" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="4" x="0" y="1.27" drill="1.016" shape="octagon"/>
<pad name="5" x="2.54" y="-1.27" drill="1.016" shape="octagon"/>
<pad name="6" x="2.54" y="1.27" drill="1.016" shape="octagon"/>
<text x="-3.81" y="3.175" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.81" y="-4.445" size="1.27" layer="27">&gt;VALUE</text>
<text x="-5.08" y="-2.54" size="1.27" layer="21">1</text>
<rectangle x1="-2.794" y1="-1.524" x2="-2.286" y2="-1.016" layer="51"/>
<rectangle x1="-2.794" y1="1.016" x2="-2.286" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="1.016" x2="0.254" y2="1.524" layer="51"/>
<rectangle x1="-0.254" y1="-1.524" x2="0.254" y2="-1.016" layer="51"/>
<rectangle x1="2.286" y1="1.016" x2="2.794" y2="1.524" layer="51"/>
<rectangle x1="2.286" y1="-1.524" x2="2.794" y2="-1.016" layer="51"/>
</package>
<package name="1X06SMD">
<smd name="1" x="0" y="6.35" dx="2.54" dy="1.27" layer="1"/>
<smd name="2" x="0" y="3.81" dx="2.54" dy="1.27" layer="1"/>
<smd name="3" x="0" y="1.27" dx="2.54" dy="1.27" layer="1"/>
<smd name="4" x="0" y="-1.27" dx="2.54" dy="1.27" layer="1"/>
<smd name="5" x="0" y="-3.81" dx="2.54" dy="1.27" layer="1"/>
<smd name="6" x="0" y="-6.35" dx="2.54" dy="1.27" layer="1"/>
<text x="-1.905" y="-3.175" size="1.27" layer="25" rot="R90">&gt;NAME</text>
</package>
<package name="R1206">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;</description>
<wire x1="0.9525" y1="-0.8128" x2="-0.9652" y2="-0.8128" width="0.1524" layer="51"/>
<wire x1="0.9525" y1="0.8128" x2="-0.9652" y2="0.8128" width="0.1524" layer="51"/>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<smd name="2" x="1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
<smd name="1" x="-1.422" y="0" dx="1.6" dy="1.803" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.6891" y1="-0.8763" x2="-0.9525" y2="0.8763" layer="51"/>
<rectangle x1="0.9525" y1="-0.8763" x2="1.6891" y2="0.8763" layer="51"/>
<rectangle x1="-0.3" y1="-0.7" x2="0.3" y2="0.7" layer="35"/>
</package>
<package name="R1206W">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
wave soldering</description>
<wire x1="-0.913" y1="0.8" x2="0.888" y2="0.8" width="0.1524" layer="51"/>
<wire x1="-0.913" y1="-0.8" x2="0.888" y2="-0.8" width="0.1524" layer="51"/>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<smd name="1" x="-1.499" y="0" dx="1.8" dy="1.2" layer="1"/>
<smd name="2" x="1.499" y="0" dx="1.8" dy="1.2" layer="1"/>
<text x="-1.905" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.651" y1="-0.8763" x2="-0.9009" y2="0.8738" layer="51"/>
<rectangle x1="0.889" y1="-0.8763" x2="1.6391" y2="0.8738" layer="51"/>
<rectangle x1="-0.3" y1="-0.7" x2="0.3" y2="0.7" layer="35"/>
</package>
<package name="R1206FAB">
<wire x1="-2.032" y1="1.016" x2="2.032" y2="1.016" width="0.127" layer="21"/>
<wire x1="2.032" y1="1.016" x2="2.032" y2="-1.016" width="0.127" layer="21"/>
<wire x1="2.032" y1="-1.016" x2="-2.032" y2="-1.016" width="0.127" layer="21"/>
<wire x1="-2.032" y1="-1.016" x2="-2.032" y2="1.016" width="0.127" layer="21"/>
<smd name="1" x="-1.651" y="0" dx="1.27" dy="1.905" layer="1"/>
<smd name="2" x="1.651" y="0" dx="1.27" dy="1.905" layer="1"/>
<text x="-1.778" y="1.27" size="1.016" layer="25" ratio="15">&gt;NAME</text>
<text x="-1.778" y="-2.286" size="1.016" layer="27" ratio="15">&gt;VALUE</text>
</package>
<package name="C1206">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-2.473" y1="0.983" x2="2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-0.983" x2="-2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-0.983" x2="-2.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="2.473" y1="0.983" x2="2.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-0.965" y1="0.787" x2="0.965" y2="0.787" width="0.1016" layer="51"/>
<wire x1="-0.965" y1="-0.787" x2="0.965" y2="-0.787" width="0.1016" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="1.8" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.8509" x2="-0.9517" y2="0.8491" layer="51"/>
<rectangle x1="0.9517" y1="-0.8491" x2="1.7018" y2="0.8509" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="C1206FAB">
<wire x1="-2.032" y1="1.016" x2="2.032" y2="1.016" width="0.127" layer="21"/>
<wire x1="2.032" y1="1.016" x2="2.032" y2="-1.016" width="0.127" layer="21"/>
<wire x1="2.032" y1="-1.016" x2="-2.032" y2="-1.016" width="0.127" layer="21"/>
<wire x1="-2.032" y1="-1.016" x2="-2.032" y2="1.016" width="0.127" layer="21"/>
<smd name="1" x="-1.651" y="0" dx="1.27" dy="1.905" layer="1"/>
<smd name="2" x="1.651" y="0" dx="1.27" dy="1.905" layer="1"/>
<text x="-1.778" y="1.27" size="1.016" layer="25" ratio="15">&gt;NAME</text>
<text x="-1.778" y="-2.286" size="1.016" layer="27" ratio="15">&gt;VALUE</text>
</package>
<package name="C2220">
<description>&lt;b&gt;CAPACITOR&lt;/b&gt;</description>
<wire x1="-3.743" y1="2.253" x2="3.743" y2="2.253" width="0.0508" layer="39"/>
<wire x1="3.743" y1="-2.253" x2="-3.743" y2="-2.253" width="0.0508" layer="39"/>
<wire x1="-3.743" y1="-2.253" x2="-3.743" y2="2.253" width="0.0508" layer="39"/>
<wire x1="3.743" y1="2.253" x2="3.743" y2="-2.253" width="0.0508" layer="39"/>
<smd name="1" x="-2.794" y="0" dx="2.032" dy="5.334" layer="1"/>
<smd name="2" x="2.794" y="0" dx="2.032" dy="5.334" layer="1"/>
<text x="-2.54" y="2.54" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-3.81" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-2.9718" y1="-0.8509" x2="-2.2217" y2="0.8491" layer="51"/>
<rectangle x1="2.2217" y1="-0.8491" x2="2.9718" y2="0.8509" layer="51"/>
</package>
<package name="6MM_SWITCH">
<description>&lt;b&gt;OMRON SWITCH&lt;/b&gt;</description>
<wire x1="3.302" y1="-0.762" x2="3.048" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="3.302" y1="-0.762" x2="3.302" y2="0.762" width="0.1524" layer="21"/>
<wire x1="3.048" y1="0.762" x2="3.302" y2="0.762" width="0.1524" layer="21"/>
<wire x1="3.048" y1="1.016" x2="3.048" y2="2.54" width="0.1524" layer="51"/>
<wire x1="-3.302" y1="0.762" x2="-3.048" y2="0.762" width="0.1524" layer="21"/>
<wire x1="-3.302" y1="0.762" x2="-3.302" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="-3.048" y1="-0.762" x2="-3.302" y2="-0.762" width="0.1524" layer="21"/>
<wire x1="3.048" y1="2.54" x2="2.54" y2="3.048" width="0.1524" layer="51"/>
<wire x1="2.54" y1="-3.048" x2="3.048" y2="-2.54" width="0.1524" layer="51"/>
<wire x1="3.048" y1="-2.54" x2="3.048" y2="-1.016" width="0.1524" layer="51"/>
<wire x1="-2.54" y1="3.048" x2="-3.048" y2="2.54" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="2.54" x2="-3.048" y2="1.016" width="0.1524" layer="51"/>
<wire x1="-2.54" y1="-3.048" x2="-3.048" y2="-2.54" width="0.1524" layer="51"/>
<wire x1="-3.048" y1="-2.54" x2="-3.048" y2="-1.016" width="0.1524" layer="51"/>
<wire x1="-1.27" y1="1.27" x2="-1.27" y2="-1.27" width="0.0508" layer="51"/>
