PHEV2 Batteries¶
In Nov 2022 the UHS collective acquired several PHEV2 37Ah Cells Item No.: XH-CATL-NMC37
Specifications¶
- Item No.: XH-CATL-NMC37
- Original CATL 37Ah For Electric Scooters/Golf Carts/Electric Forklifts/EV
Technical Parameters¶
Items | Parameter |
---|---|
Nominal Capacity | 37Ah |
Average Voltage | 3.7V |
Internal Resistance(Ac. 1kHz) | ≤0.8mΩ |
Work Voltage | 2.75V-4.25V |
Recommended SOC Window | 10%~90% |
Charging Temperature | 0~55℃ |
Discharging Temperature | -20~55℃ |
25℃ Cycle Life | ≥2000 times |
Weigh | 0.85±0.05kg |
Dimensions | T27*W148*H91mm |
Application | Electric Vehicles/Golf Carts/Electric Scooters,etc |
Item | Parameters |
---|---|
Nominal Capacity | 37Ah |
Nominal Voltage | 3.65V |
Internal Resistance | ≤0.8mΩ |
Discharge Cut-off Voltage | 3.0V |
Standard Charge Current | 7.4A |
Charge Voltage | 4.2V |
Max. Charge Voltage | 4.25V |
Fast Charge Current | 37A |
Max. Charge Current | 37A |
Max. Discharge Current | 74A |
Notes¶
What should we make with these cells:
- portable power packs for ham radios
- portable power for machines