BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 12
0
;g3.3 0
;g4.3 0
;g20.3 0
;g21.3 0
;g22.3 0
;g23.3 0
;g24.3 0
;g25.3 0
;g26.3 0
;g27.3 0
;g6.3 0

Vertex

ChildCount 0

NameCount 12
0
;g3v1.3 ;g6v2.3 0
;g3v2.3 ;g4v1.3 0
;g4v2.3 ;g20v1.3 0
;g20v2.3 ;g21v1.3 0
;g21v2.3 ;g22v1.3 0
;g22v2.3 ;g23v1.3 0
;g23v2.3 ;g24v1.3 0
;g24v2.3 ;g25v1.3 0
;g25v2.3 ;g26v1.3 0
;g26v2.3 ;g27v1.3 0
;g6v1.3 ;g27v2.3 0

EndMap
