Fab Academy Graduates
This is the list of all the Fab Academy Graduates since the beginning of the course.
If you find any discrepancies, please contact coordination@fabacademy.org
Last update
Updated on Jan 2020
963 Fab Academy graduates
2020
NAME | FAB LAB | GRADUATION YEAR |
Vincent Zhou | Charlotte | 2020 |
Lena Hagenauer | HRW Bottrop | 2020 |
Tatsuro Homma | Kannai | 2020 |
Farhan Ali Shah | Khairpur | 2020 |
Adrián Torres | León | 2020 |
Ting Kok Eng | Singapore | 2020 |
Noel Kristian | Singapore | 2020 |
Mohammad Sharif | Talents | 2020 |
Harm van Vugt | Waag | 2020 |
Hyejin Ahn | Waag | 2020 |
Tessel Renzenbrink | Waag | 2020 |
2019
NAME | FAB LAB | GRADUATION YEAR |
Rene Niewianda | Aachen | 2019 |
Leon Wittwer | Aachen | 2019 |
Christian Schmidt | Aachen | 2019 |
Jay Dhariwal | Akgec | 2019 |
Ahmad Ali | Akgec | 2019 |
Narender Sharma | Akgec | 2019 |
Rajat Ratewal | Akgec | 2019 |
Shakti Sharma | Akgec | 2019 |
Abdullah Fadi Aref Albaitam | Bahrain | 2019 |
Fatima Jahromi | Bahrain | 2019 |
Ghadeer Khalil Ebrahim Alharmi | Bahrain | 2019 |
Zainab Abdulrahman Hasan Mohamed Ali | Bahrain | 2019 |
Zahra Abdulhadi Salman Almukhariq | Bahrain | 2019 |
Hasan Jaafer | Bahrain | 2019 |
Josep Maria Martí i Elias | Barcelona | 2019 |
Felipe Santos Gomes | Barcelona | 2019 |
Eva Blsakova | Barcelona | 2019 |
Juan Carlos Rincon Gallardo | Barcelona | 2019 |
Richard Albert Gomes | Bangalore | 2019 |
Joseph Zoulikian | Berytech | 2019 |
Nagi Abdelnour | Berytech | 2019 |
Patrick Jaruschowitz | Bottrop | 2019 |
Samiul Hoque | CEPT | 2019 |
Dhruv Saidava | CEPT | 2018 |
Gaurav Wadhwa | CEPT | 2018 |
Dhruv Prakashbhai Patel | CEPT | 2019 |
Dhruv Thakker | CEPT | 2019 |
Maharshi Solanki | CEPT | 2019 |
Karan Tanna Rajeshkumar | CEPT | 2019 |
Maxine Joanna Tan | Charlotte Latin | 2019 |
William Landon Knight | Charlotte Latin | 2019 |
Kai Marcus Vincent | Charlotte Latin | 2019 |
Katie Haeyun Chai | Charlotte Latin | 2019 |
Edwin Manuel Alvarez Valdivia | CIT | 2019 |
Italo André Pratolongo Samaniego | CIT | 2019 |
Danny Rogger Cotera Caparachin | CIT | 2019 |
Michele Turco | Crunchlab | 2019 |
Daniel J. Smithwick | Dassault Systemes Lab | 2019 |
José Tomás Domínguez Fuenzalida | Dassault Systemes Lab | 2019 |
Aleza Epstein | Dassault Systemes Lab | 2019 |
Hussain Ali Alhudhud | Dhahran | 2019 |
Yousef Ahmad Alsenwar | Dhahran | 2019 |
Mohammed Ahmed Alsenwar | Dhahran | 2019 |
Remy Ducros | Digiscope | 2019 |
Miqayel Aramyan | Dilijan | 2019 |
Babken Chugaszyan | Dilijan | 2019 |
Mariam Nahapetyan | Dilijan | 2019 |
Philippe Libioulle | echoFab | 2019 |
Francis Lance | echoFab | 2019 |
Annie Ferlatte | echoFab | 2019 |
Lamiaa Mamdouh Mohamed Nail | Egypt | 2019 |
Nada Mahmoud Gamal Eldin Abdelfattah | Egypt | 2019 |
MAYRA ALEJANDRA MAMANI LÓPEZ | ESAN | 2019 |
António Carlos Gomes Cintrão Gonçalves | FCT | 2019 |
André Rocha | FCT | 2019 |
Rodrigo Gamboa Torres | IED | 2019 |
Eduardo Segovia | IED | 2019 |
Hugo Félix García García | IED | 2019 |
Ahmad Yousef Abbasi | Irbid | 2019 |
Hadil Asasfeh Habashneh | Irbid | 2019 |
Tarek Asfour | Irbid | 2019 |
Tsuchiya Yosuke | Kamakura | 2019 |
Kae Nagano | Kamakura | 2019 |
Phanuwit Kanthatham | Kamakura | 2019 |
Markus Fleischer | Kamp-Lintfort | 2019 |
Florian Schaefer | Kamp-Lintfort | 2019 |
Alessandra Crotty | Kamp-Lintfort | 2019 |
Hakan Zayin | Kamp-Lintfort | 2019 |
Yozi Shimakawa | Kannai | 2019 |
Kota Tomaru | Kannai | 2019 |
Takayuki Sakai | Kannai | 2019 |
Azmat Hussain | Khairpur | 2019 |
Sayed Ali Raza Shah | Khairpur | 2019 |
Zeeshan Ahmed Lodro | Khairpur | 2019 |
Ali Haider | Khairpur | 2019 |
Tariq Ahmed | Khairpur | 2019 |
Gouri Nair V S | Kochi | 2019 |
Joel George Alex | Kochi | 2019 |
Akhil G. Babu | Kochi | 2019 |
Akhil Joseph | Kochi | 2019 |
Pascal Antoine van Lierop | La Kazlab | 2019 |
John Howard van der Zijden | La Kazlab | 2019 |
Elvira Vanessa Rodgers | La Kazlab | 2019 |
Julie Sundar | La Kazlab | 2019 |
Thibault Chevreteau | La Kazlab | 2019 |
Theodorus Boomsma | La Kazlab | 2019 |
Abdoelaziz Shafier | La Kazlab | 2019 |
Adrien BRACQ | La Machinerie | 2019 |
Benjamin LEMAY | La Machinerie | 2019 |
Brent Richardson | LCCC | 2019 |
Elena Cardiel García | Leon | 2019 |
Alejandro Ulecia Ausejo | Leon | 2019 |
Jesús López de los Mozos | Leon | 2019 |
Antonio Grillo | Napoli | 2019 |
Michele Serpico | Napoli | 2019 |
Pamela Cecilia Martello Arana | O Shanghai | 2019 |
Nikita Kovalchuk | O Shanghai | 2019 |
Siyu Chen | O Shanghai | 2019 |
Michael Oduor | Oulu | 2019 |
Lukasz Surazynskii | Oulu | 2019 |
Marjo Leinonen | Oulu | 2019 |
Jobin Varghese | Oulu | 2019 |
Alok Sethi | Oulu | 2019 |
Yasir Shafiullah | Oulu | 2019 |
Gleb Bulygin | Oulu | 2019 |
Sahan Sandeepa Wickramaarachchi | Oulu | 2019 |
Perttu Piirainen | Oulu | 2019 |
Arash Sattari | Oulu | 2019 |
Rafael Pérez Aguirre | Puebla | 2019 |
Leticia Ruiz Flores | Puebla | 2019 |
Ali Alsaari | QBIC | 2019 |
Rania Mohammed Zarandah | QBIC | 2019 |
Giada Allocca | Santa Chiara | 2019 |
Marco Cialone | Santa Chiara | 2019 |
Ye Eun (Miriam) Choi | Seoul | 2019 |
Luc Hanneuse | Sorbonne | 2019 |
Stéphane Muller | Sorbonne | 2019 |
Julie Garnier | Sorbonne | 2019 |
Leo Lhermitte | Sorbonne | 2019 |
AIT SI AMER Madjid | Sorbonne | 2019 |
Haiyan Su (Violet) | SZOIL | 2019 |
Lingyu Yue | SZOIL | 2019 |
Wei-Sung Weng | Taipei | 2019 |
Ivan Callupe Lavado | TECSUP | 2019 |
Diego Santa Cruz Meoño | TECSUP | 2019 |
Carlos Javier Nina Ochoa | TECSUP | 2019 |
Silvia Beatriz Lugo Lugo | TECSUP | 2019 |
Abdon Troche Rotela | TECSUP | 2019 |
Reynaldo Bruno Baldini Garcia | TECSUP | 2019 |
Mary Alejandra Rivadeneyra Vicente | TECSUP | 2019 |
MANU MOHAN S | Trivandrum | 2019 |
Abdulla Alhamad | UAE | 2019 |
Salem Bin Saqer Almarri | UAE | 2019 |
Mozah Saeed Abdullah Ghaseb Alyammahi | UAE | 2019 |
KHALIFA SALEH ABDULLAH ALSHEHHI | UAE | 2019 |
Gilles Decroly | ULB | 2019 |
Axel Cornu | ULB | 2019 |
Amy Beaulisch | ULB | 2019 |
Greta VAN VINCKENROY | ULB | 2019 |
Christophe Reyntiens | ULB | 2019 |
Jonathan Prieto Abasolo | UTEC | 2019 |
Peter D. Holm | Vancouver | 2019 |
Aaditi Prakash Kharade | Vigyan Ashram | 2019 |
Pooja Gajanan Jadhav | Vigyan Ashram | 2019 |
Tushar Amar Kukreja | Vigyan Ashram | 2019 |
Jayadip Babanrao Sarode | Vigyan Ashram | 2019 |
Rutger Oomkes | Waag | 2019 |
Josephus van der Bie | Waag | 2019 |
Jacopo Di Matteo | Waag | 2019 |
Anne Vlaanderen | Waag | 2019 |
Mick van Zeijl | Waag | 2019 |
Jorge Hernan Correa | ZOI | 2019 |
Danny Santiago Vallejo Imbaquingo | ZOI | 2019 |
Guillermo Guerra | ZOI | 2019 |
Juan Guerra | ZOI | 2019 |
Alejandra Loaiza Granda | ZOI | 2019 |
2018
NAME | FAB LAB | GRADUATION YEAR |
Anke Brocker | Aachen | 2018 |
Matthias Sokolowski | Aachen | 2018 |
Svetlana Shishkovets | Aachen | 2018 |
Rahul Gautam | Akgec | 2018 |
Abhinav Garg | Akgec | 2018 |
Pilar Caballero | Algarve Farm | 2018 |
David McCallum | Amsterdam | 2018 |
Jelka Lustenhouwer | Amsterdam | 2018 |
Johanna Nordin | Amsterdam | 2018 |
Xavier Klein | Amsterdam | 2018 |
Henk Buursen | Amsterdam | 2018 |
Duaa Alaali | Bahrain | 2018 |
Andre Luis Pulcino de Freitas | Barcelona | 2018 |
Carolina Alves Portugal | Barcelona | 2018 |
Dorota Orlof | Barcelona | 2018 |
Ilias Bartolini | Barcelona | 2018 |
Isaac Pierre | Barcelona | 2018 |
Jean-Baptiste Natali | Barcelona | 2018 |
Joris Navarro | Barcelona | 2018 |
Krisjanis Rijnieks | Barcelona | 2018 |
Nicolò Gnecchi | Barcelona | 2018 |
Óscar González Fernández | Barcelona | 2018 |
Javier Hernandez | Barcelona | 2018 |
Coral Pereda Serras | Barcelona | 2018 |
Ghassan Beydoun | Berytech | 2018 |
Wael Khalil | Berytech | 2018 |
Andrew Sleigh | Brighton Uni | 2018 |
Derek Covill | Brighton Uni | 2018 |
Poppy Mosbacher | Brighton Uni | 2018 |
Paul Nichols | Brighton Uni | 2018 |
Sophie Kiarie | Brighton Uni | 2018 |
Nicolas De Coster | Brussels ULB | 2018 |
Victor Levy | Brussels ULB | 2018 |
Adhitya SS | CEPT | 2018 |
Dhruv Saidava | CEPT | 2018 |
Gaurav Wadhwa | CEPT | 2018 |
Rutuja Patel | CEPT | 2018 |
Tanvir Khorajiya | CEPT | 2018 |
Sarah Coston | Charlotte Latin | 2018 |
Mary Fabian | Charlotte Latin | 2018 |
Emily St. Germain | Dassault Systemes Lab | 2018 |
Greg Buckland | Dassault Systemes Lab | 2018 |
Saba Ghole | Dassault Systemes Lab | 2018 |
Sal Lama | Dassault Systemes Lab | 2018 |
Oyedotun Ajweole | Dassault Systemes Lab | 2018 |
Pilar Perez | Dassault Systemes Lab | 2018 |
Javier Vicente | Deusto | 2018 |
Leire Bereziartua Gonzalez | Deusto | 2018 |
Adrien Centonze | Digiscope | 2018 |
Mejdi NCIRI | Digiscope | 2018 |
Alec Mathewson | echoFab | 2018 |
Georges Hanna | echoFab | 2018 |
Francois Auclair | echoFab | 2018 |
Michael Qiu | EcoStudio | 2018 |
Haithem Abdelkhalek | Egypt | 2018 |
Khaled Youssef | Egypt | 2018 |
Mohammad Elsayyed | Egypt | 2018 |
Mrehan Elshehawy | Egypt | 2018 |
Gerardo Ezequiel Saz García | ESAN | 2018 |
Laura Massaglia | Fab Lab Facens | 2018 |
Liam Maskey | fablableon | 2018 |
Hanne Eriksen | Fellesverkstedet | 2018 |
Loise Kimwe | Gearbox | 2018 |
Christoph Nieß | HRW Bottrop | 2018 |
Lukas Hellwig | HRW Bottrop | 2018 |
Nils Daniel Bruns | HRW Bottrop | 2018 |
Peter von der Bey | HRW Bottrop | 2018 |
Tanja Lovric | HRW Bottrop | 2018 |
Israa Rabbaa | Irbid | 2018 |
Kusay Malahmeh | Irbid | 2018 |
Moath Momani | Irbid | 2018 |
Nadine Tuhaimer | Irbid | 2018 |
Shefa` Jaber | Irbid | 2018 |
Murad Saadeh | Jordan | 2018 |
Daisuke Doyo | Kamakura | 2018 |
JUN KAWAHARA | Kamakura | 2018 |
Kai Naito | Kamakura | 2018 |
Cristian Plugari | Kamp-Lintfort | 2018 |
Emir Rustamov | Kamp-Lintfort | 2018 |
Marcello Tania | Kamp-Lintfort | 2018 |
Nadir Ali | Khairpur | 2018 |
Noor Ahmed Raza Pirwani | Khairpur | 2018 |
Rasheed Qazi | Khairpur | 2018 |
Sehrish Khan | Khairpur | 2018 |
JACOB JOSE | Kochi | 2018 |
Salman Faris | Kochi | 2018 |
HARIKRISHNAN R NAIR | Kochi | 2018 |
Suhail P | Kochi | 2018 |
JOGIN FRANCIS | Kochi | 2018 |
Paul O’Neill | Lorain County Community College | 2018 |
Victoria Peredo Robinson | Madrid CEU | 2018 |
BOB WU | O Shanghai | 2018 |
Laura Cipriani | Opendot | 2018 |
Massimiliano d’Angelo | Opendot | 2018 |
Federica Selleri | Opendot | 2018 |
Francesco Pasino | Opendot | 2018 |
Ari Vuokila | Oulu | 2018 |
Behnaz Norouzi | Oulu | 2018 |
Heidi Hartikainen | Oulu | 2018 |
Jari Uusitalo | Oulu | 2018 |
Kati Pitkänen | Oulu | 2018 |
Marta Cortes Orduna | Oulu | 2018 |
Megumi Iwata | Oulu | 2018 |
Mikko Toivonen | Oulu | 2018 |
Peetu Virkkala | Oulu | 2018 |
Yvonne Lomas Montaudon | Puebla | 2018 |
Arnar Dadi Thorisson | Reykjavik | 2018 |
Inger Le Gué | Reykjavik | 2018 |
Svanur Kristjánsson | Reykjavik | 2018 |
Fred Rwema | Rwanda | 2018 |
Ziadi Nsabimana | Rwanda | 2018 |
Antonio Garosi | Santa Chiara | 2018 |
Dario Bernabini | Santa Chiara | 2018 |
Eleonora Piccinelli | Santa Chiara | 2018 |
Tommaso Lombardi | Santa Chiara | 2018 |
Giuseppe Allocca | Santa Chiara | 2018 |
María del Pilar Bolumburu Pérez | Santiago | 2018 |
Eunice Lee | Seoul Fab Lab | 2018 |
Nam Jinhyeok | Seoul Fab Lab | 2018 |
Seong Hee Kim | Seoul Fab Lab | 2018 |
Young Sik Kim | Seoul Fab Lab | 2018 |
Seunghwan Ji | Seoul Innovation | 2018 |
Anders Alnor Mathiasen | Spinderihallerne | 2018 |
Anastasia Tsaparoglou | Spinderihallerne | 2018 |
Claus Nicolaisen | Spinderihallerne | 2018 |
Peter Dahl | Spinderihallerne | 2018 |
Carina Kristensen | Spinderihallerne | 2018 |
Ben Adamson | SU Sorbonne | 2018 |
Thierry Dassé | SU Sorbonne | 2018 |
Adel Kheniche | SU Sorbonne | 2018 |
Yuqi Han | SZOIL | 2018 |
Andrea Lucyem Lazo Zuñiga | Tecsup | 2018 |
Neville Govender | Tembisa | 2018 |
Abhilash S P | Trivandrum | 2018 |
Aby Michael | Trivandrum | 2018 |
AKHIL HARI | Trivandrum | 2018 |
Akila Surendran | Trivandrum | 2018 |
Amith G Nair | Trivandrum | 2018 |
Rinoy Suvarnadas | Trivandrum | 2018 |
VISHNU V RAJ | Trivandrum | 2018 |
Sachin Salim | Trivandrum | 2018 |
Eidha AL Rashdi | UAE | 2018 |
Carl Pantos-Conquilla | UAE | 2018 |
Alzubair Alshehhi | UAE | 2018 |
Darshan Shah | UAE | 2018 |
Salama Al Tamimy | UAE | 2018 |
Zahrah Al-Yahyaee | UAE | 2018 |
Carlos Eduardo Herbozo Vidal | UTEC | 2018 |
Fabricio Humberto Paredes Larroca | UTEC | 2018 |
Nicolas Newton | UTEC | 2018 |
Bára Viðarsdóttir | Vestmannaeyjar | 2018 |
Birita í Dali | Vestmannaeyjar | 2018 |
Chaitanya Ujwala Anil Gosavi | Vigyan Ashram | 2018 |
Kamlesh Bisht | Vigyan Ashram | 2018 |
Rohan Rege | Vigyan Ashram | 2018 |
Rutvij Pathak | Vigyan Ashram | 2018 |
Sanket Kulkarni | Vigyan Ashram | 2018 |
Komal Raut | Vigyan Ashram | 2018 |
S M Anamul Arefin | Vigyan Ashram | 2018 |
Edgar Eduardo Cartagena Ocampo | Yachay | 2018 |
Jose Gerardo Acosta | Yachay | 2018 |
Rafael Juan Machado Gámez | Yucatán | 2018 |
Alex David Tocagon Anrango | ZOI | 2018 |
2017
NAME | FAB LAB / NODE | GRADUATION YEAR |
Paulina Reijsmeijer | Aachen | 2017 |
Jiyoung An | Aachen | 2017 |
AMIT SHARMA | Akgec | 2017 |
APOORV VATS | Akgec | 2017 |
Inês Carmo | Aldeias do Xisto | 2017 |
João Milheiro | Aldeias do Xisto | 2017 |
Toni Barreiros | Aldeias do Xisto | 2017 |
Joris Lam | Amsterdam | 2017 |
Mark Cetilia | AS220 | 2017 |
Salman Oraibi | Bahrain | 2017 |
Muhammad Ali | Barcelona | 2017 |
Fida Hussain | Barcelona | 2017 |
Ioanna Mitropoulou | Barcelona | 2017 |
Joan Cases Fargues | Barcelona | 2017 |
Julia Leirado | Barcelona | 2017 |
Marc Conagla | Barcelona | 2017 |
Nisar Ahmed Siddiqui | Barcelona | 2017 |
Oscar Isaac Díaz Carrillo | Barcelona | 2017 |
Donato Polignone | Barcelona | 2017 |
Sohail Ahmed Soomro | Barcelona | 2017 |
Trinidad Gomez | Barcelona | 2017 |
Wim Lanz | Barcelona | 2017 |
abdullah ibrahim | Barcelona | 2017 |
Esteban Gimenez | Barcelona | 2017 |
Jean christophe Thuan | Barcelona | 2017 |
Tomás Martín Agudo | Barcelona | 2017 |
Deepti Dutt | Barcelona | 2017 |
ShengHong Cao | Beijing | 2017 |
AMOL WADKAR | Bombay | 2017 |
Chaitali Choudhary | Bombay | 2017 |
Clement Burga | Bombay | 2017 |
Sudarshan Kondgekar | Bombay | 2017 |
Sebastiano Mestre | Cagliari | 2017 |
Johanna Okerlund | CCI Makerspace | 2017 |
Arpi Maheshwari | CEPT | 2017 |
Avishek Das | CEPT | 2017 |
Chandni Chhabra | CEPT | 2017 |
Gautam Prakash | CEPT | 2017 |
Siddharth Arya | CEPT | 2017 |
Ashish Tiwari | CEPT | 2017 |
Viraj Gandhi | CEPT | 2017 |
Mathieu Laporte | EchoFab | 2017 |
Asem Shabayek | Egypt | 2017 |
May El-Dardiry | Egypt | 2017 |
Mohammad Abu-ElHaggag | Egypt | 2017 |
Victor Pimentel Bravo | ESAN | 2017 |
Luis Enrique Dulanto Ramos | ESAN | 2017 |
Marks Arturo Calderón Niquín | ESAN | 2017 |
VANESSA LUCIANNA ZADEL VELASQUEZ | ESAN | 2017 |
Wali Ortiz | ESAN | 2017 |
Edwin Motte Sauter | ESAN | 2017 |
Janaki Ranpura | Fab Lab Barcelona | 2017 |
Mahmoud Alaa | Fab Lab Egypt | 2017 |
Derrick Mugasia | Fab Lab Nairobi | 2017 |
EDUARDO RAMIREZ | Fab Lab Puebla | 2017 |
Paulo Sergio Ayub Filho | Facens | 2017 |
Filipe Silvestre | FCT | 2017 |
Ana Silva | FCT | 2017 |
João Ribeiro | FCT | 2017 |
Hiroyuki Muramatsu | Hamamatsu | 2017 |
Birkir Þór | Hornafjordur | 2017 |
Aleksandra Konopek | HRW | 2017 |
Florian Paproth | HRW | 2017 |
Marcel Kellner | HRW | 2017 |
Juliana Henno | Insper | 2017 |
Alex Angelo | Insper | 2017 |
Daniel Krás Borges da Silveira | Insper | 2017 |
Victor Macul | Insper | 2017 |
Ilia Feldshtein | Israel | 2017 |
Guy Shalev | Israel | 2017 |
Rony Schleien | Israel | 2017 |
Brandon Prentice | IU1 | 2017 |
Yuichi TAMIYA | Kamakura | 2017 |
Ahmed Belal Abdellatif | Kamp-Lintfort | 2017 |
Dumitru Albot | Kamp-Lintfort | 2017 |
Jörn Kiwitt | Kamp-Lintfort | 2017 |
Jorge Cesar Mariscal Melgar | Kamp-Lintfort | 2017 |
Konstantin Stamatopoulos | Kamp-Lintfort | 2017 |
Ketlli Tozaj | Kamp-Lintfort | 2017 |
Kohei Morimoto | Kitakagaya | 2017 |
saki tomine | Kitakagaya | 2017 |
Aneesh S Krishnan | Kochi | 2017 |
TANVIR NASSER NAGORE | Kochi | 2017 |
Lancy Felix | Kochi | 2017 |
Suhail Pakkada | Kochi | 2017 |
ahmad almutairi | Kuwait | 2017 |
Dalal AlKhalid | Kuwait | 2017 |
Dalia AlHashash | Kuwait | 2017 |
Eiman Almejren | Kuwait | 2017 |
Jassem bouresli | Kuwait | 2017 |
Hussain Kamal | Kuwait | 2017 |
Mohammad Almatori | Kuwait | 2017 |
Shuaib Shuaib | Kuwait | 2017 |
Yousef Almutairi | Kuwait | 2017 |
Corey Rice | LCCC | 2017 |
Daniel Amigo | Madrid CEU | 2017 |
Javi BuronGarcia | Madrid CEU | 2017 |
Alvaro Fernández | Madrid CEU | 2017 |
Juan García-Maestro Gil-Casares | Madrid CEU | 2017 |
enrico cacciapuoti | Napoli | 2017 |
Cristiana Francesca Giordano | Opendot | 2017 |
Emanuele Goldoni | Opendot | 2017 |
Pablo Colturi | Opendot | 2017 |
Asmae Sabar | Opendot | 2017 |
Eino Antikainen | Oulu | 2017 |
Iván Sánchez Milara | Oulu | 2017 |
Jari Pakarinen | Oulu | 2017 |
Nataliya Shevchuk | Oulu | 2017 |
Yrjö Louhisalmi | Oulu | 2017 |
Konstantin Tomilin | Polytech | 2017 |
Rolando Maroño Vazquez | Puebla | 2017 |
Carlos Pérez | Puebla | 2017 |
JOSE EDUARDO RAMIREZ GARCIA | Puebla | 2017 |
Amit Yadav | Riidl | 2017 |
Gaurang Shetty | Riidl | 2017 |
LAVINA UTAMANI | Riidl | 2017 |
Lambert RULINDANA | Rwanda | 2017 |
Denis Rukundo | Rwanda | 2017 |
Serge TUYIHIMBAZE | Rwanda | 2017 |
Norella Coronell | Santiago | 2017 |
Alysia Garmulewicz | Santiago | 2017 |
Rodrigo Diaz | Seoul | 2017 |
Kurina Sohn | Seoul | 2017 |
Hyejin Park | Seoul | 2017 |
Tex Kang | Seoul | 2017 |
Zhaowei Hu | Shanghai | 2017 |
J.travis Russett | Shanghai | 2017 |
Alessandro Alonzi | Siena | 2017 |
chiara corbo | Siena | 2017 |
Nicola Giannelli | Siena | 2017 |
Pietro Rustici | Siena | 2017 |
Silvia Palazzi | Siena | 2017 |
Simone Guercio | Siena | 2017 |
Mercedes Carriquiry | Sinergia Tech | 2017 |
Santiago Vera | Sinergia Tech | 2017 |
Teo Cher Kok | Singapore | 2017 |
Ngiap Peng Phay | Singapore | 2017 |
Louis Goh Chong Hao | Singapore | 2017 |
Hong Guan Soh | Singapore | 2017 |
Foo Tiang Seih | Singapore | 2017 |
Ana Cabral | Spinderhallerne | 2017 |
Ola Mirecka | Spinderhallerne | 2017 |
Ye Xiaohua | Szoil | 2017 |
Shih-kuo Lin | Taipei | 2017 |
Armando Sarco Montiel | TECSUP | 2017 |
David Maita Franco | TECSUP | 2017 |
Juan Diego Ernesto Cerrón Salcedo | TECSUP | 2017 |
Ingrid Midori Nuñez Yamaguchi | TECSUP | 2017 |
Jhon Irwin Lozano Meza | TECSUP | 2017 |
AJITH KUMAR M G | Trivandrum | 2017 |
Ganadev Prajapathy | Trivandrum | 2017 |
Jim J Seelan | Trivandrum | 2017 |
Jithesh Gopal | Trivandrum | 2017 |
SYEDJUNAID AHMED | Trivandrum | 2017 |
Rahul S Rajan | Trivandrum | 2017 |
RENJITH M S | Trivandrum | 2017 |
sreejith mohanan | Trivandrum | 2017 |
Ahmed Abobaker | UAE, Dubai | 2017 |
Ahmed Hadhoud | UAE, Dubai | 2017 |
Mouaz Ali | UAE, Dubai | 2017 |
Hashim Al Sakkaf | UAE, Dubai | 2017 |
Alejandro Otazú Solórzano | UTEC | 2017 |
Alexandra Sofía Roldán Gätjens | UTEC | 2017 |
Guillermo Jaramillo | UTEC | 2017 |
Esteban Oreamuno | Veritas (costa rica) | 2017 |
Juan Carlos Miranda Castro | Veritas (costa rica) | 2017 |
Esterlyn Quesada | Veritas (costa rica) | 2017 |
Montserrat Ciges López | Veritas (costa rica) | 2017 |
Esteban Castro | Veritas (costa rica) | 2017 |
Damaris Cotto | Veritas (el salvador) | 2017 |
Ivan Ernesto López Ramos | Veritas (el salvador) | 2017 |
Jakob Nilsson | Verket | 2017 |
Abhijeet Savant | Vigyan Ashram | 2017 |
Arundhati Jadhav | Vigyan Ashram | 2017 |
Dipali Kambale | Vigyan Ashram | 2017 |
Mahavir Singh | Vigyan Ashram | 2017 |
Jatin Pal Singh Parmar | Vigyan Ashram | 2017 |
Nishtha Kaushik | Vigyan Ashram | 2017 |
Kayla Proctor | Waunakee | 2017 |
David Erkan | WOMA – Belgium | 2017 |
Denis Terwagne | WOMA – Belgium | 2017 |
Jeremy Grandclaudon | WOMA – Belgium | 2017 |
aline becq | WOMA/VOLUMES | 2017 |
Angel Stalin Cuasqui Tambi | Yachay | 2017 |
Juan Marcos Santacruz | Yachay | 2017 |
2016
NAME | FAB LAB / NODE | GRADUATION YEAR |
Nicolas Manuel Kisic Aguirre | AS220 – Providence | 2016 |
Siron Cesar Pacheco Pereira | AS220 – Providence | 2016 |
Matt Chalker | California State University Bakersfield | 2016 |
Roger Kassebaum | California State University Bakersfield | 2016 |
William Whitaker | California State University Bakersfield | 2016 |
Liz Whitewolf | Carnegie Science Center | 2016 |
Francisco Gonzalez-Quintial | Deusto Fab Lab | 2016 |
Phonesavanh Thongsouksanoumane | Echofab / woma | 2016 |
Christian Schmidt | Fab Lab Aachen | 2016 |
Marcel Lahaye | Fab Lab Aachen | 2016 |
gerard bandini | Fab Lab Ajaccio | 2016 |
yann Even | Fab Lab Ajaccio | 2016 |
Kai Fredeen | Fab Lab Alaska | 2016 |
Eva Korae | Fab Lab Amsterdam | 2016 |
Marije Kanis | Fab Lab Amsterdam | 2016 |
Paul Groneveld | Fab Lab Amsterdam | 2016 |
Sander van Vliet | Fab Lab Amsterdam | 2016 |
Sebastiaan Moes | Fab Lab Amsterdam | 2016 |
SHUNICHI MIZUGAKI | Fab Lab Amsterdam | 2016 |
Andreas Kopp | Fab Lab Barcelona | 2016 |
Arnau Tasies | Fab Lab Barcelona | 2016 |
Cansu Peköz | Fab Lab Barcelona | 2016 |
carolina vignoli garrido | Fab Lab Barcelona | 2016 |
Citlali Hernández | Fab Lab Barcelona | 2016 |
Edgar Rodolfo Aguilar Arenales | Fab Lab Barcelona | 2016 |
Elia De Tomasi | Fab Lab Barcelona | 2016 |
ELISSA SOPHIA ASSAF | Fab Lab Barcelona | 2016 |
João Leão | Fab Lab Barcelona | 2016 |
Joe Galea | Fab Lab Barcelona | 2016 |
Luiz Henrique Heins Bueno | Fab Lab Barcelona | 2016 |
Norma Deseke | Fab Lab Barcelona | 2016 |
Xavier Domínguez | Fab Lab Barcelona | 2016 |
Rudrapalsinh Solanki | Fab Lab CEPT AHMEDABAD | 2016 |
Tapan Betai | Fab Lab CEPT AHMEDABAD | 2016 |
David Taylor | Fab Lab Charlotte Latin | 2016 |
Ian Brauner | Fab Lab Charlotte Latin | 2016 |
Richard Fletcher | Fab Lab Charlotte Latin | 2016 |
Tom Dubick | Fab Lab Charlotte Latin | 2016 |
Iván Hernández Sánchez | Fab Lab CIUDAD DE MEXICO | 2016 |
Adesola Holmes | Fab Lab Detroit | 2016 |
Halima Cassels | Fab Lab Detroit | 2016 |
Vincent Dupuis | Fab Lab Digiscope | 2016 |
Abdullatif Albaroudi | Fab Lab Egypt | 2016 |
Joseph Gourgy | Fab Lab Egypt | 2016 |
Mohamed Kamel | Fab Lab Egypt | 2016 |
Carlos Eduardo Silva Osores | Fab Lab ESAN | 2016 |
cesar cruz | Fab Lab ESAN | 2016 |
Jorge Huang Li | Fab Lab ESAN | 2016 |
Jorge Rivera | Fab Lab ESAN | 2016 |
JORGE VALERIO ARAOZ | Fab Lab ESAN | 2016 |
Juan Carlos Mujica Yépez | Fab Lab ESAN | 2016 |
Dennis Conner | Fab Lab Gregory School | 2016 |
Masakazu KATO | Fab Lab Hamamatsu | 2016 |
Tobias Poppe | Fab Lab HRW | 2016 |
Hideki Monma | Fab Lab Kamakura | 2016 |
Satoshi Kondo | Fab Lab Kamakura | 2016 |
Adriana Cristina Cabrera Galindez | Fab Lab Kamp-Lintfort | 2016 |
