This week assignment was supposed to do Propose a final project masterpiece that integrates the range of units covered, answering :
A solar tracker with unique design and compact in shape having panels mounted in sunflower petal shape which open up with dual axis motion in order to track the sun in both east to west and north to south direction.
This is the source of the image LINK
The physical sunlower tracker design.
The electronics to connect sensors to the tracker.
3D printing in PLA for the shape of the petals.
Lasercutting acrylic for the enclosure that holds the petals.
FR1 Copper material to create the PCB for Input and Output Device.
Sensors:
4 LDR.
LED
6*5.5V Solar Panel Polycrystalline Silicon
2 Servo Motors
1 Stepper Motor
Wire cables.
Main board:
Microcontroller: ATMega328P.
Most of the components we have at the Fab Lab, but others are going to be ordered online .
This is the Bill of Material for the project
This is the updated final Bill of Material for Smart Sunflower Solar Tracker project
Description | Particular | Quantity | Unit Price(₹) | Unit Price($) | Total Price($) |
---|---|---|---|---|---|
Microcontroller | Atmega 328p AU | 2 | 111 | 1.51 | 3.02 |
Resistor | 10k ohm | 6 | 2 | 0.027 | 0.162 |
Resistor | 499 ohm | 2 | 1.5 | 0.020 | 0.04 |
Capacitor | 100 nF | 4 | 1.45 | 0.020 | 0.080 |
Capacitor | 1 uF | 2 | 3.88 | 0.053 | 0.106 |
Capacitor | 10 uF | 4 | 3.5 | 0.054 | 0.216 |
Capacitor | 22 pF | 4 | 1.02 | 0.014 | 0.056 |
Crystal | 16 Mhz | 2 | 10 | 0.14 | 0.28 |
LED Green | 1206 smd | 2 | 5 | 0.068 | 0.136 |
LED Blue | 1206 smd | 1 | 5 | 0.068 | 0.068 |
Switch | PushbUtton | 2 | 5 | 0.068 | 0.136 |
RTC Module | ds3231 | 1 | 111 | 1.51 | 1.51 |
Mini Solar Panel | 5V | 5 | 60 | 0.82 | 4.1 |
LDR | 5V | 4 | 5 | 0.068 | 0.136 |
Red Acrylic | 8ftx4ft | 1-sheet | 3000 | 40 | 40 |
Yellow PLA Roll | Stratasys | 0.15 | 500 | 6.80 | 6.80 |
White ABS Roll | Stratasys | 0.15 | 500 | 6.80 | 6.80 |
Green ABS Roll | Stratasys | 0.05 | 300 | 4.08 | 4.08 |
Electrolytic Capacitor | 1000uf | 2 | 24 | 0.33 | 0.66 |
Ftdi Header | 12 | 10 | 0.014 | 0.014 | 0.14 |
ISP Header | 6 pin | 10 | 0.014 | 0.14 | 0.14 |
Stepper Driver | A4988 | 1 | 100 | 1.36 | 1.36 |
SERVO Motor | MG995 | 1 | 350 | 4.76 | 9.52 | Stepper Motor | STP-43D1034 42 | 1 | 364 | 4.98 | 4.95 |
Total Price- | $ 84.496 |
Main microcontroller board where all the sensors will connect. Mill and solder all the components.
Lasercut the acrylic panel where the sensors will conect.
3D print the shape of the sunflower.
3d printing, Computer Aided Design, lasercutting, electronics design and production, interface programming.
The design and mechanism for the petals to open up easily in 360 span.
The placement of the LDR sensor to make it attractive product.
Also the placement of the cicuit boards with the help of a 3d Printed component.
Testing all the connections, networking and communication.Design and mechanism of the dual axis solar panel for motion up and down, left and right.
I have prepared a GANTT Chart according to the deadline for assignments that is given to us to complete the documentation.Due to covid pandemic we have presented final project presentation first and after that completed the remaining assignments.The data is according to covid situation.